Parameters | Unite | Datas | ||
rated capacity | t | 1 | ||
max capacity | t | 1.2 | ||
highest temperature | ºC | 1800 | ||
transformer capacity | KVA | 800 | ||
rated power | KW | 750 | ||
rated input current | A | 1200 | ||
rated input voltage | V | 380 | ||
IF voltage | V | 750 | ||
startup success rate | % | 100 | ||
rated working frequency | KHZ | 0.5-1 | ||
working noise | db | ≤75 | ||
melting rate | T/h | 1 | ||
power consumption | KW.h/T | 550-650 | ||
water consumption | T/h | 35 | ||
Power parameters can be customized according to your pratical need. |
コンタクトパーソン : | Ford |
---|